Klubb
Sweden
2019–2026
69
Utøvere
81
Starter
5
Stevnedager
Dette arrangementet
Nordic Match U20
| Øvelse | Klasse | Utøver | Klubb | Plass | Resultat |
|---|---|---|---|---|---|
| Hammer throw | Women U20 | Jennifer Andersson | Sweden | 3 | 54,67 |
| Hammer throw | Women U20 | Jennifer Quick | Sweden | 6 | 52,76 |
| Pole vault | Women U20 | Gabriella Jönsson | Sweden | 2 | 4,02 |
| Pole vault | Women U20 | Alva Sundin | Sweden | 3 | 3,92 |
| 110 m hurdles | Men U20 | Benjamin Tinglöf | Sweden | 1 | 14,16 |
| 110 m hurdles | Men U20 | Philip Stömne | Sweden | 5 | 15,12 |
| 100 m hurdles | Women U20 | Klara Rådbo | Sweden | 4 | 14,58 |
| 100 m hurdles | Women U20 | Lovisa Karlsson | Sweden | DNF | |
| Triple jump | Men U20 | Oskar Wiedenholm | Sweden | 4 | 14,91 |
| Triple jump | Men U20 | Alexander Nyman | Sweden | 6 | 14,35 |
| 1500 m | Women U20 | Ellinor Aurell | Sweden | 3 | 4,35,89 |
| 1500 m | Women U20 | Wilma Nielsen | Sweden | 7 | 4,41,22 |
| Discus throw | Women U20 | Caisa-Marie Lindfors | Sweden | 1 | 55,46 |
| Discus throw | Women U20 | Daniella Persson | Sweden | 5 | 47,32 |
| 100 m | Men U20 | Vidar Stenqvist | Sweden | 3 | 11,04 |
| 100 m | Men U20 | Viktor Thor | Sweden | 5 | 11,05 |
| 100 m | Women U20 | Julia Henriksson | Sweden | 6 | 12,32 |
| 100 m | Women U20 | Filippa Sivnert | Sweden | 7 | 12,33 |
| High jump | Men U20 | Oliver Ericsson | Sweden | 3 | 2,10 |
| High jump | Men U20 | Emil Uhlin | Sweden | 4 | 2,10 |
| 3000 m steeple chase | Men U20 | Omar Nuur | Sweden | 1 | 9,06,16 |
| 3000 m steeple chase | Men U20 | Hassan Abdiqadir | Sweden | 4 | 9,31,73 |
| Shot put | Men U20 | Arvid Mägi Theorin | Sweden | 1 | 17,84 |
| Shot put | Men U20 | Simon Lanngren | Sweden | 5 | 15,07 |
| 400 m | Men U20 | Karl Wållgren | Sweden | 5 | 49,72 |
| 400 m | Men U20 | Jacob Helsing | Sweden | 7 | 50,36 |
| 400 m | Women U20 | Louise Duvling Andersson | Sweden | 6 | 58,27 |
| 400 m | Women U20 | Virva Rylander | Sweden | 7 | 58,61 |
| Long jump | Women U20 | Lovisa Karlsson | Sweden | 3 | 5,98 |
| Long jump | Women U20 | Angel Richmore | Sweden | 8 | 5,58 |
| Javelin throw | Men U20 | Carl Widenholm | Sweden | 3 | 67,65 |
| Javelin throw | Men U20 | Otto Sundell | Sweden | 4 | 64,05 |
| 3000 m | Women U20 | Vera Sjöberg | Sweden | 3 | 9,37,77 |
| 3000 m | Women U20 | Elsa Wallenius | Sweden | 4 | 9,52,38 |
| 1500 m | Men U20 | Omar Ismail | Sweden | 4 | 4,06,70 |
| 1500 m | Men U20 | Erik Jälknäs | Sweden | 6 | 4,08,08 |
| 4x100 m relay | Men U20 | Sweden | 4 | 41,83 | |
| 4x100 m relay | Women U20 | Sweden | 5 | 47,63 |
Stevner i 2019
2019 · 72 starter
| Øvelse | Klasse | Utøver | Klubb | Plass | Resultat |
|---|---|---|---|---|---|
| Hammer throw | Men U20 | Ragnar Carlsson | Sweden | 1 | 73,89 |
| Hammer throw | Men U20 | Ivar Mosiander | Sweden | 3 | 67,86 |
| Pole vault | Men U20 | Simon Thor | Sweden | 2 | 5,02 |
| Pole vault | Men U20 | Gustav Magnusson | Sweden | 4 | 4,77 |
| Long jump | Men U20 | Carl af Forselles | Sweden | 2 | 7,51 |
| Long jump | Men U20 | Erik Johansson | Sweden | 3 | 7,43 |
| 400 m hurdles | Women U20 | Caroline Larsson | Sweden | 4 | 1,01,80 |
| 400 m hurdles | Women U20 | Ebba Jernmark Burrows | Sweden | 6 | 1,03,73 |
| 400 m hurdles | Men U20 | Johan Claesson | Sweden | 3 | 52,80 |
| 400 m hurdles | Men U20 | Gustav Karlsson | Sweden | 4 | 53,87 |
| Discus throw | Men U20 | Victor Wisen | Sweden | 6 | 51,03 |
| Discus throw | Men U20 | Sebastian Löschner | Sweden | 7 | 50,26 |
| Shot put | Women U20 | Axelina Johansson | Sweden | 4 | 13,80 |
| Shot put | Women U20 | Caisa-Marie Lindfors | Sweden | 5 | 13,24 |
| 3000 m steeple chase | Women U20 | Emilia Lillemo | Sweden | 1 | 10,21,09 |
| 3000 m steeple chase | Women U20 | Ellinor Aurell | Sweden | 4 | 10,58,29 |
| High jump | Women U20 | Linn Hertz Saebbö | Sweden | 5 | 1,70 |
| High jump | Women U20 | Kajsa Engblom | Sweden | 7 | 1,70 |
| 200 m | Men U20 | Rasmus Hugosson | Sweden | 5 | 22,52 |
| 200 m | Men U20 | Caleb Conable | Sweden | 7 | 22,79 |
| 200 m | Women U20 | Wilma Rosenquist | Sweden | 2 | 24,57 |
| 200 m | Women U20 | Gabriella Holmström | Sweden | 6 | 25,14 |
| Javelin throw | Women U20 | Erika Wärff | Sweden | 4 | 42,87 |
| Javelin throw | Women U20 | Febe Tewelde | Sweden | 5 | 42,13 |
| 800 m | Women U20 | Lovisa Bivstedt | Sweden | 4 | 2,13,34 |
| 800 m | Women U20 | Maja Sund | Sweden | 7 | 2,14,94 |
| Triple jump | Women U20 | Cornelia Nilsson | Sweden | 3 | 12,38 |
| Triple jump | Women U20 | Lisa Weyhenmeyer | Sweden | 7 | 11,84 |
| 800 m | Men U20 | Albert Nygren | Sweden | 6 | 1,53,61 |
| 800 m | Men U20 | Anton Axelsson | Sweden | 7 | 1,57,27 |
| 5000 m | Men U20 | Omar Nuur | Sweden | 1 | 14,17,11 |
| 5000 m | Men U20 | Emil Millan De Oliva | Sweden | 4 | 14,22,17 |
| 4x400 m relay | Women U20 | Sweden | 4 | 3,46,72 | |
| 4x400 m relay | Men U20 | Sweden | 3 | 3,19,32 |
Generert 19.08.2026 10:39