Trond Mohn Games

28.05.2026 - 28.05.2026 | Fana Stadion Bergen

Bakgrunnsoppdatering: kobler til... | Sist oppdatert: -

High Jump - Men

16:10
Startnr Navn Klubb SB PB Res
1 235 Divine Duruaku WAGBR GBR 2,22 2,22 2,18
2 230 Tobias Potye WAGER GER 2,27 2,34 2,18
3 234 Erlend Bolstad Raa WANOR NOR 2,16 2,21 2,15
4 236 Valentin Androne WAROM ROM 2,14 2,20 2,11
5 238 Török Gergely WAHUN HUN 2,15 2,21 2,06
5 237 Tobias Heldal WANOR NOR 2,11 2,11 2,06
7 239 Matyas Guth WAHUN HUN 2,04 2,19 2,01
Startnr Navn Klubb 2,01 2,06 2,11 2,15 2,18 2,21 2,23 2,25
1 235 Divine Duruaku GBR o o - o - - xxx
2 230 Tobias Potye GER o o o xo - - xxx
3 234 Erlend Bolstad Raa NOR o o o o xxx
4 236 Valentin Androne ROM xo o xo xxx
5 238 Török Gergely HUN o xo xxx
5 237 Tobias Heldal NOR o xo xxx
7 239 Matyas Guth HUN o xxx

Pole Vault - Men

17:30
Startnr Navn Klubb SB PB Res
1 252 Jacob Wooten WAUSA USA 5,62 5,90 5,52
2 255 Scott Toney WAUSA USA 5,60 5,73 5,38
3 251 Pål Lillefosse WANOR NOR 5,36 5,86 5,22
4 256 Kyle Rademeyer WARSA RSA 5,60 5,73 NM
Startnr Navn Klubb 5,04 5,22 5,38 5,52 5,65
1 252 Jacob Wooten USA xxo o xxo xxx
2 255 Scott Toney USA o xo xxo xxx
3 251 Pål Lillefosse NOR xxo xxx
256 Kyle Rademeyer RSA xxx

Tresteg - KS

17:30
Startnr Navn Klubb SB PB Res
1 636 Liza Sofia Aune statIL Gneist IL Gneist 12,62 12,62 12,54
2 602 Embla Adele Østreim Øina statFana IL Fana IL 12,50 12,50 12,27
3 603 Martine Vik statFana IL Fana IL 12,04 12,04 11,92
4 645 Elise Andrea Bos statLysekloster IL Lysekloster IL 12,12 12,12 11,76
5 616 Sofie Olsvold Hausberg statOs TF Os TF 11,37 11,55 11,70 PB
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 636 Liza Sofia Aune IL Gneist x x x x 12,20 12,54
1,3 2,5
2 602 Embla Adele Østreim Øina Fana IL 12,04 12,20 x 12,27 11,99 12,27
0,1 0,9 1,7 1,4 2,1
3 603 Martine Vik Fana IL x x 11,84 11,54 11,92 x
1,1 1,1 2,0
4 645 Elise Andrea Bos Lysekloster IL x 11,76 x x x x
0,5
5 616 Sofie Olsvold Hausberg Os TF 11,09 x 11,70 11,50 11,46 11,55
0,8 1,4 0,9 2,2 1,7

Hammer Throw - Women

18:00
Startnr Navn Klubb SB PB Res
1 63 Krista Tervo WAFIN FIN 77,14 77,14 77,35 PB
2 60 Silje Kosonen WAFIN FIN 76,40 77,07 75,90
3 62 Katrine Koch Jacobsen WADEN DEN 75,52 75,52 73,74
4 66 Aileen Kuhn WAGER GER 72,11 72,53 71,55
5 65 Rosa Loga WAFRA FRA 75,19 75,19 71,50
6 67 Beatrice Llano WANOR NOR 69,06 73,08 70,79 SB
7 68 Gudrun Hallgrimsdottir WAISL ISL 73,88 73,88 70,55
8 61 Janee Kassanovoid WAUSA USA 68,78 78,00 68,96 SB
9 64 Sara Fantini WAITA ITA 73,40 75,77 67,89
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 63 Krista Tervo FIN 74,44 77,35 69,60 71,71 71,91 75,01
2 60 Silje Kosonen FIN 75,90 75,21 75,52 74,64 x 75,82
3 62 Katrine Koch Jacobsen DEN 70,90 70,09 x 69,10 73,74 67,12
4 66 Aileen Kuhn GER x 71,55 x 66,83 67,77 x
5 65 Rosa Loga FRA x x 68,56 68,27 70,81 71,50
6 67 Beatrice Llano NOR 70,79 69,78 68,66 67,92 70,44 66,47
7 68 Gudrun Hallgrimsdottir ISL x x 70,55 68,09 x 69,44
8 61 Janee Kassanovoid USA 68,15 68,96 x x 67,66 68,64
9 64 Sara Fantini ITA 67,89 67,63 67,78

100 m - MS

18:30
Heat 1StartnrNavnKlubbSBPBRes
1 664 Neo DobsonHaugesund IL Haugesund IL -2.6 11,41
2 635 Kirill Eikanger statIL Gneist IL Gneist 11,33 11,33 -2.6 11,52
3 649 Alf Kristian Tjensvoll Hollund statStord IL Stord IL 11,23 -2.6 11,59
4 642 Theo Høgstad statIL i BUL Tromsø IL i BUL Tromsø 11,60 -2.6 11,76
5 612 Magnus Somying Olsen statIL i BUL Tromsø IL i BUL Tromsø 11,35 -2.6 11,81
6 646 Jacob Mikal Maltun statOs TF Os TF 11,79 11,79 -2.6 11,92
7 628 Leonid Raiets statFyllingen IL Fyllingen IL 11,62 -2.6 12,04
Heat 2StartnrNavnKlubbSBPBRes
1 648 Jørgen Homstad statOverhalla IL Overhalla IL 10,49 -2.0 10,84
2 629 Oliver August Solsvik statFyllingen IL Fyllingen IL 10,98 -2.0 11,08
3 625 Emil Gundersen statFyllingen IL Fyllingen IL 10,70 -2.0 11,18
4 623 Albin Muhumuza Lydersen Botez statFyllingen IL Fyllingen IL 11,33 11,12 -2.0 11,36
5 650 Steffen Tjensvoll Hollund statStord IL Stord IL 11,08 -2.0 11,37
6 660 Theodor With statIL Norna Salhus IL Norna Salhus 11,20 -2.0 11,46
7 609 Joakim Dang statIL Gular IL Gular 10,99 -2.0 11,55

800 m - MS

19:15
Heat 1StartnrNavnKlubbSBPBRes
1 662 Pierre GuillouGular Gular 1,57,43
2 663 Kristian Lied OlsenGular Gular 1,58,32
3 634 Iver Jebsen Hoem statIL Gneist IL Gneist 2,01,18 1,59,41 1,59,65 SB
4 652 Idar Odland statVaregg Fleridrett Varegg Fleridrett 1,59,23 2,00,07
5 624 Eirik Markussen statFyllingen IL Fyllingen IL 1,58,95 2,00,76
6 658 Linus Hernebäck Andersson statIL Norna Salhus IL Norna Salhus 2,01,49 2,01,49 2,00,90 PB
300 628 Leonid Raiets statFyllingen IL Fyllingen IL 2,03,03 DNF
Heat 2StartnrNavnKlubbSBPBRes
1 632 Andreas Fantoft statIL Gneist IL Gneist 1,50,23 1,50,60
2 659 Phillip Morken statIL Norna Salhus IL Norna Salhus 1,53,08 1,51,46 1,52,97 SB
3 661 Johannes Sandvik Bø statUll/Kisa Ull/Kisa 1,53,45
4 626 Endre Hartvedt Haugen statFyllingen IL Fyllingen IL 1,53,89 1,53,89 1,53,96
5 647 Vegard Høylo Trefall statOsterøy IL Osterøy IL 1,50,85 1,54,42
6 656 Sander Rustad-Johansen statUll/Kisa Ull/Kisa 1,55,53 1,55,00 PB
7 611 Thomas Iversen-Skoge statIL Gular IL Gular 1,58,00 1,52,92 1,56,78 SB
8 619 Jonas Hole Sletten statUllensaker/Kisa IL Ullensaker/Kisa IL 1,53,46 1,53,46 1,58,24
9 604 Marius Pedersen statHaugesund IL Haugesund IL 1,59,06 1,58,62 1,58,72 SB
400 657 Lars Johansson Hauge statIL Norna Salhus IL Norna Salhus 1,54,33 1,52,45 DNF
801 665 Herman EllingsenNOR NOR DNF

Shot Put - Men

19:20
Startnr Navn Klubb SB PB Res
1 150 Nick Ponzio WAITA ITA 21,19 21,83 20,55
2 153 Christoffer Licita WAUSA USA 20,55 20,55 20,46
3 155 Nick Palmer WANZL NZL 20,03 20,32 19,53
4 157 Leo Zikovic WASWE SWE 19,40 19,47 18,74
5 156 John Kelly WAIRE IRE 18,19 20,16 17,86
6 158 Henrik Vesterlid WANOR NOR 17,38 17,38 17,58 PB
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 150 Nick Ponzio ITA 20,36 20,26 20,43 x 20,08 20,55
2 153 Christoffer Licita USA 20,18 x 20,46 19,81 19,24 19,63
3 155 Nick Palmer NZL 19,47 x 19,51 x 19,53 19,25
4 157 Leo Zikovic SWE x 18,49 18,74 x 18,01 x
5 156 John Kelly IRE 17,86 x 17,41 x 17,36 x
6 158 Henrik Vesterlid NOR x x x 16,49 17,58 17,21

800 m - KS

19:25
Startnr Navn Klubb SB PB Res
1 605 Vilde-Sofie Torvund statIL Fri IL Fri 2,14,46 2,11,48 PB
2 608 Erle Musum Lyng statIL Gular IL Gular 2,14,65 2,09,90 2,13,51 SB
3 631 Linea Helgevold Fjelldalselv statHaugesund IL Haugesund IL 2,14,01 2,14,01 2,14,42
4 653 Silje Lindstad statVaregg Fleridrett Varegg Fleridrett 2,16,19 2,12,56 2,14,82 SB
5 607 Annabel Karen Rust statIL Gular IL Gular 2,18,09 2,15,19 PB
6 640 Karoline Fantoft statIL Gular IL Gular 2,18,97 2,16,10 2,16,76 SB
7 617 Dordi Forseth statSteinkjer FIK Steinkjer FIK 2,16,61 2,21,90
8 641 Ricce Christine Lind Furnes statIL Gular IL Gular 2,21,70 2,21,70 2,24,73

Pole Vault - Women

19:40
Startnr Navn Klubb SB PB Res
1 141 Kitty Faye WANOR NOR 4,60 4,60 4,44
2 144 Zofia GABORSKA WAPOL POL 4,45 4,45 4,34
3 140 Lene Retzius WANOR NOR 4,73 4,22
4 142 Hanga Klekner WAHUN HUN 4,52 4,60 4,22
1 143 Kajsa Roth WASWE SWE 4,40 4,45 NM
Startnr Navn Klubb 4,08 4,22 4,34 4,44 4,52
1 141 Kitty Faye NOR xxo xo xxx
2 144 Zofia GABORSKA POL o o xxo xxx
3 140 Lene Retzius NOR xxo o xxx
4 142 Hanga Klekner HUN xo xxx
143 Kajsa Roth SWE xxx

800 m - Men

20:03
Startnr Navn Klubb SB PB Res
1 21 Tobias Grønstad WANOR NOR 1,45,11 1,44,41 1,46,11
2 22 Alex Botterill WAGBR GBR 1,45,24 1,44,75 1,46,32
3 20 Justin Davies WAGBR GBR 1,46,52 1,44,35 1,46,62
4 28 Noah Kibet WAKEN KEN 1,44,44 1,44,44 1,46,95
5 27 Håkon Moe Berg WANOR NOR 1,47,90 1,47,90 1,47,08 PB
6 24 Jan Vukovic WASLO SLO 1,47,07 1,45,85 1,48,09
7 30 Thomas Marques de Andrade WAFRA FRA 1,45,89 1,44,50 1,49,32
8 25 John Petter Stevik WANOR NOR 1,50,52 1,47,77 1,49,59 SB
9 26 Markus Westhagen WANOR NOR 1,50,45 1,48,14 1,50,04 SB
600 32 Yohanes Tefera WAETH ETH DNF
802 31 Zan Rudolf WASLO SLO 1,45,15 DNF

1500 m - Women

20:15
Startnr Navn Klubb SB PB Res
1 101 Adele Gay WAFRA FRA 4,05,27 4,03,44 4,06,93
2 92 Sarah Calvert WAGBR GBR 4,12,01 4,04,33 4,08,70 SB
3 96 Ava Lloyd WAGBR GBR 4,07,04 4,06,45 4,09,16
4 102 Anne Gine Løvnes WANOR NOR 4,06,71 4,06,71 4,09,54
5 82 Marte Hovland WANOR NOR 4,10,30 4,10,30 4,11,09
6 90 Eleanor Fulton WAUSA USA 4,12,11 4,03,03 4,11,14 SB
7 80 Carmen Cernjul WASWE SWE 4,11,24 4,10,64 4,11,16 SB
8 99 Annemarie Nissen WADEN DEN 4,10,54 4,10,54 4,11,22
9 88 Berenice Fulchiron WAFRA FRA 4,06,50 4,11,52
10 85 Ingeborg Østgård WANOR NOR 4,15,86 4,08,84 4,12,22 SB
11 89 Laura Nicholson WAIRE IRE 4,07,52 4,07,17 4,12,36
12 81 Selma Løchen Engdahl WANOR NOR 4,18,95 4,11,78 4,12,59 SB
13 91 Jodie Mc Cann WAIRE IRE 4,10,66 4,08,34 4,12,96
14 84 Kate Current WACAN CAN 4,02,79 4,15,43
15 97 Saga Provci WASWE SWE 4,13,16 4,10,72 4,16,97
16 95 Delia Sclabas WASwiss Swiss 4,07,58 4,07,58 4,19,83
17 98 Sylwana Gajda WAPOL POL 4,21,18 DNF

Hammer Throw - Men

20:20
Startnr Navn Klubb SB PB Res
1 4 Yann Chaussinand WAFRA FRA 76,85 81,91 81,07 SB
2 1 Bence Halasz WAHUN HUN 80,66 83,18 80,59
3 2 Mykhaylo Kokhan WAUKR UKR 81,26 82,02 79,62
4 3 Merlin Hummel WAGER GER 82,77 82,77 79,56
5 6 Armin Szabalos WAHUN HUN 80,95 80,95 78,84
6 5 Thomas Mardal WANOR NOR 77,20 78,44 78,66 PB
7 8 Hilmar Ørn Johnsson WAICE ICE 78,03 78,03 75,48
8 7 Eivind Henriksen WANOR NOR 77,70 81,58 70,46
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 4 Yann Chaussinand FRA 79,49 80,04 81,07 80,77 x 80,19
2 1 Bence Halasz HUN 80,59 x 79,87 x 80,18 x
3 2 Mykhaylo Kokhan UKR 77,97 79,11 79,62 78,98 78,42 77,58
4 3 Merlin Hummel GER 77,01 79,26 x 77,89 77,66 79,56
5 6 Armin Szabalos HUN 73,42 78,84 x x x x
6 5 Thomas Mardal NOR x 78,66 x x x x
7 8 Hilmar Ørn Johnsson ICE x 75,48 x 75,36 x x
8 7 Eivind Henriksen NOR 70,46 x 69,85 x x x

800 m - Women

20:40
Startnr Navn Klubb SB PB Res
1 42 Pernille Antonsen WANOR NOR 2,00,77 2,00,45 2,00,85
2 48 Amanda Frøynes WANOR NOR 2,02,08 2,02,08 2,01,52 PB
3 49 Malin Nyfors WANOR NOR 2,03,17 2,01,97 2,02,25 SB
4 52 Msgana Hailu WAETH ETH 1,59,02 1,59,02 2,02,45
5 40 Julia Nielsen WASWE SWE 2,00,99 2,03,50
6 83 Malin Hoelsveen WANOR NOR 2,01,95 2,01,15 2,03,76
7 50 Nora Haugen WANOR NOR 2,03,53 2,01,60 2,07,90
8 44 Sophie O'Sullivan WAIRE IRE 2,00,28 2,11,55
500 41 Tanja Spill WAGER GER 2,00,37 2,00,37 DNF
800 51 Veera Perala WAFIN FIN 2,06,02 2,03,28 DNF

100 m - Men Para

20:50
Startnr Navn Klubb SB PB Res
1 170 Salum Kashafali WANOR NOR 10,38 10,37 -1.5 10,72
2 174 Elhaddaoui Ayman WAMAR MAR 10,60 10,60 -1.5 10,87
3 171 Vegard Sverd WANOR NOR 10,93 10,93 -1.5 11,15
4 172 Michael Sebastian SetsaasNOR NOR -1.5 12,79

1500 m - Men

21:10
Startnr Navn Klubb SB PB Res
1 218 Darragh McElhinney WAIRE IRE 3,37,38 3,38,10
2 201 Romain Mornet WAFRA FRA 3,35,24 3,31,62 3,38,27
3 219 Kieran Lumb WACAN CAN 3,33,95 3,33,95 3,38,70
4 211 Ibrahim Buraas WANOR NOR 3,36,00 3,36,00 3,38,88
5 205 Anicet Kozar WAFRA FRA 3,35,19 3,34,29 3,39,13
6 222 Moa Bollerød WANOR NOR 3,39,14
7 210 Jack Higgins WAGBR GBR 3,35,60 3,35,60 3,39,34
8 220 Mael Gouyette WAFRA FRA 3,35,04 3,32,67 3,39,59
9 217 Rick van Riel WANED NED 3,40,42 3,35,63 3,39,67 SB
10 208 Joonas Rinne WAFIN FIN 3,41,85 3,35,20 3,39,88 SB
11 207 Endashaw RetaETH ETH 3,40,58
12 206 Andreas Fjeld Halvorsen WANOR NOR 3,48,56 3,34,33 3,40,76 SB
13 214 Kjetil Brenno Gagnås WANOR NOR 3,44,16 3,40,23 3,40,91 SB
14 204 Aaron AHL WACAN CAN 3,34,98 3,34,98 3,43,11
15 221 Aldin Catovic WASRB SRB 3,43,01 3,41,24 3,50,18
16 24 Jan Vukovic WASLO SLO 3,49,68 3,48,31 DNF
17 216 Abedin Mujezinovic WABIH BIH 3,54,39 DNF
v.4.2.0020