Trond Mohn Games 2023

03.06.2023 - 03.06.2023 | Fana Stadion Bergen

Bakgrunnsoppdatering: kobler til... | Sist oppdatert: -

Kule - Men

16:00
Startnr Navn Klubb SB PB Res
1 154 Roman Kokoshko WAUKR UKR 21,52 21,52 20,98
2 208 Kayle Blignaut WASA SA 20,29 21,21 20,83 SB
3 117 Eric Favors WAIRE IRE 20,66 20,66 20,00
4 118 Tsanko Arnaudov WAPOR POR 19,47 21,56 19,93 SB
5 155 Francisco Belo WAPOR POR 20,64 21,27 19,81
6 72 Marcus Thomsen WANOR NOR 19,97 21,03 19,62
7 143 Jander Heil WAEST EST 19,30 19,81 19,48 SB
8 116 Wictor Petterson WASWE SWE 19,74 20,94 19,47
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 154 Roman Kokoshko UKR 18,84 20,98 20,57 x x x
2 208 Kayle Blignaut SA 20,83 20,35 x 20,30 x 20,50
3 117 Eric Favors IRE 19,98 20,00 x 19,70 x 19,78
4 118 Tsanko Arnaudov POR 18,34 19,40 19,93 19,62 x x
5 155 Francisco Belo POR x 19,43 19,81 19,13 x 19,60
6 72 Marcus Thomsen NOR 19,48 19,62 19,58 x x x
7 143 Jander Heil EST 18,04 18,80 19,48 18,56 x 19,44
8 116 Wictor Petterson SWE 19,47 19,21 x 19,12 19,17 19,23

5000 m - Women

16:05
Startnr Navn Klubb SB PB Res
1 169 Rose Davies WAAUS AUS 15,23,25 15,07,49 15,10,30 SB
2 198 Belinda Chemutai WAUGA UGA 15,32,1h 15,32,1h 15,23,48
3 69 Kristine Eikrem Engeset WANOR NOR 15,44,21 15,44,21 15,26,00 PB
4 250 Nanna Bove WADEN DEN 15,53,20 15,53,20 15,39,70 PB
5 222 Lili-Anna Vindics-Toth WAHUN HUN 16,18,32 15,55,37 15,45,69 PB
6 200 Ine Bakken WANOR NOR 16,04,79 15,54,69 15,57,62 SB
7 151 Grace Carson WAGBR GBR 15,57,95 16,09,31
8 150 Kyla van Graan WASA SA 15,20,61 15,20,61 16,13,57
9 203 Kristine Dommersnes WANOR NOR 15,53,45 15,53,45 16,17,11
10 204 Eli Anne Dvergsdal WANOR NOR 16,53,03 16,50,62 PB
11 202 Vienna Dahle WANOR NOR 16,04,48 16,57,78
2 188 Nikki Hiltz WAUSA USA DNF
1 224 Maria Sagnes Wågan WANOR NOR 16,03,31
4 201 Adele Norheim Henriksen WANOR NOR 16,39,00
7 205 Maren Austevik Bø WANOR NOR 17,15,29 17,15,29
8 199 Sigrid Jervell Våg WANOR NOR 16,33,60 15,57,53
10 225 Mari Roligheten Ruud WANOR NOR 16,16,68 16,16,68

Høyde - Women

16:20
Startnr Navn Klubb SB PB Res
1 98 Yuliya Chumachenco WAUKR UKR 1,88 1,94 1,86
2 148 Heta Tuuri WAUKR UKR 1,90 1,90 1,78
3 146 Emily Whelan WAAUS AUS 1,87 1,87 1,78
4 49 Asia Tavernini WAITA ITA 1,85 1,78
5 33 Bianca Stichling WAGER GER 1,76 1,90 1,74
6 167 Thea Bremseth WANOR NOR 1,77 1,65
147 Katarina Tabashnyk WAUKR UKR 1,86 1,96
166 Malin Støyva WANOR NOR 1,75
Startnr Navn Klubb 1,65 1,70 1,74 1,78 1,82 1,86 1,90
1 98 Yuliya Chumachenco UKR o o xxo xxx
2 148 Heta Tuuri UKR o o xxx
3 146 Emily Whelan AUS o xo o xxx
4 49 Asia Tavernini ITA o o xo xxx
5 33 Bianca Stichling GER o o o xxx
6 167 Thea Bremseth NOR xo xxx
147 Katarina Tabashnyk UKR
166 Malin Støyva NOR

100 m - Men

17:10
Heat 1StartnrNavnKlubbSBPBRes
1 131 Adam Thomas WAGER GER 10,18 +1.8 10,30
2 132 Tobias Larsen WADEN DEN 10,42 10,27 +1.8 10,49
3 184 Per Tinius Waldron WANOR NOR 10,45 10,45 +1.8 10,63
4 240 Emil Gundersen WANOR NOR 11,11 11,01 +1.8 10,87 PB
5 249 Carl Emil Kåshagen WANOR NOR 11,07 10,79 +1.8 11,10
2 244 August Hemstad WANOR NOR 10,88 10,86
3 235 Herman Ellingsen WANOR NOR 10,69
Heat 2StartnrNavnKlubbSBPBRes
1 173 Karl Erik Nazarov WAEST EST 10,38 10,34 +0.2 10,49
2 128 Jacob Vaula WANOR NOR 10,47 10,46 +0.2 10,60
3 130 Fredrik Schou-Nilsen WADEN DEN 10,46 10,24 +0.2 10,61
4 239 Daniel Alejandro Johnsen WANOR NOR 10,71 +0.2 10,86
5 245 Stephan Skogheim Kyeremeh WANOR NOR 10,80 +0.2 10,99
6 247 Johannes Eiksund statNOR NOR 11,45 11,30 +0.2 11,19 PB
2 246 Alexander Skrede WANOR NOR 10,95
Heat 3StartnrNavnKlubbSBPBRes
1 45 Kolbein Gunnarsson WAICE ICE 10,61 10,59 +0.7 10,54 PB
2 129 Mathias Hove Johansen WANOR NOR 10,45 10,39 +0.7 10,68
3 242 Vegard Dragsund Sverd WANOR NOR 11,06 10,95 +0.7 11,35
4 241 Remark Rrozhani WANOR NOR +0.7 11,37
5 248 Soban Mortaza Inayat WANOR NOR 10,80 +0.7 11,37
3 243 Sondre Lindaas Gjesdal WANOR NOR 10,78
5 40 Mark Pap WAHUN HUN 10,38 10,25

Diskos - Men

17:10
Startnr Navn Klubb SB PB Res
1 42 Gudni Valur Gudnason WAICE ICE 63,56 69,35 63,83 SB
2 100 Sam Mattis WAUSA USA 67,49 68,69 62,82
3 193 Robert Urbanek WAPOL POL 64,49 66,93 62,71
4 99 Andrew Evans WAUSA USA 62,24 66,74 61,13
5 79 Sven Martin Skagestad WANOR NOR 61,11 65,20 59,14
6 84 Oscar Stachnik WAPOL POL 62,33 64,06 57,67
7 140 Apostolos Parellis WAGRE GRE 60,95 66,32 56,19
8 46 Mimir Sigurdsson WAICE ICE 55,77 62,08 53,23
9 220 Anders Vik WANOR NOR 52,41 52,41 51,31
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 42 Gudni Valur Gudnason ICE 61,64 61,29 62,41 61,76 62,02 63,83
2 100 Sam Mattis USA x x 59,80 62,42 60,48 62,82
3 193 Robert Urbanek POL 59,50 x 60,63 61,41 x 62,71
4 99 Andrew Evans USA 57,78 58,93 59,23 61,13 59,25 60,42
5 79 Sven Martin Skagestad NOR 57,63 x 59,07 57,41 x 59,14
6 84 Oscar Stachnik POL x 51,85 57,67 x 54,65 x
7 140 Apostolos Parellis GRE 56,19 x -
8 46 Mimir Sigurdsson ICE 52,36 51,60 51,75 x 51,27 53,23
9 220 Anders Vik NOR 51,31 50,54 50,86

Tresteg - Women

17:15
Startnr Navn Klubb SB PB Res
1 123 Kristin Gierisch WAGER GER 13,65 14,61 13,80 SB
2 125 Maria Purtsa WAGER GER 13,36 14,11 13,56 SB
3 192 Ilionis Guillaume WAFRA FRA 13,54 13,66 13,41
4 124 Jessie Maduka WAGER GER 13,39 14,00 13,37
5 44 Irma Gunnarsdottir WAICE ICE 13,40 13,40 13,23
6 77 Rachel Ombeni WANOR NOR 13,43 13,43 13,19
7 256 Rebecka Abrahamsson WASWE SWE 13,38 13,64 13,18
8 163 Mathilde Klokseth WANOR NOR 12,38 12,45 12,43 SB
2 122 Hanna Minenko WAISR ISR 14,78
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 123 Kristin Gierisch GER 13,06 x 13,62 x x 13,80
0,1 -1,2 0,5
2 125 Maria Purtsa GER x 13,39 13,25 x 13,33 13,56
0,8 -1,8 1,5 1,1
3 192 Ilionis Guillaume FRA 13,05 x 13,41 13,21 13,18 13,26
-0,9 0,5 1,0 0,0 -1,6
4 124 Jessie Maduka GER 11,55 x 13,31 13,37 13,19 13,36
2,8 0,7 1,2 -1,1 0,1
5 44 Irma Gunnarsdottir ICE 13,23 x 13,13 13,02 x 12,71
0,2 -0,1 1,0 -1,3
6 77 Rachel Ombeni NOR 12,51 12,98 12,47 x 13,19 12,90
1,2 1,5 0,2 0,7 -0,3
7 256 Rebecka Abrahamsson SWE 12,82 12,94 x 13,18 13,01 13,07
-1,0 -0,7 -0,9 1,2 0,2
8 163 Mathilde Klokseth NOR 12,43 x x x 12,22 x
-1,6 -0,4
122 Hanna Minenko ISR

Slegge - Women

18:45
Startnr Navn Klubb SB PB Res
1 111 Brooke Andersen WAUSA USA 80,17 80,17 76,08
2 18 Katrine Koch Jacobsen WADEN DEN 71,08 74,22 70,68
3 112 Alyssa Wilson WAUSA USA 71,84 74,78 69,24
4 25 Suva Koskinen WAFIN FIN 70,41 70,41 68,51
5 113 Jillian Weir WACAN CAN 65,07 73,12 67,23 SB
6 91 Grete Ahlberg WASWE SWE 68,03 70,87 66,63
7 138 Reka Gyuratz WAHUN HUN 68,09 72,70 64,48
115 Mona Ekroll Jaidi WANOR NOR 60,45
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 111 Brooke Andersen USA 75,57 74,96 x 73,08 76,08 75,44
2 18 Katrine Koch Jacobsen DEN 68,43 70,68 70,66 x 68,40 x
3 112 Alyssa Wilson USA 68,31 69,24 x 65,79 67,93 68,26
4 25 Suva Koskinen FIN 63,84 66,85 66,06 68,51 64,10 67,07
5 113 Jillian Weir CAN 64,89 66,16 x 65,45 65,40 67,23
6 91 Grete Ahlberg SWE x 66,63 64,73 66,00 x 64,96
7 138 Reka Gyuratz HUN x x 64,06 64,48 x 64,02
115 Mona Ekroll Jaidi NOR

800 m - Men

18:51
Startnr Navn Klubb SB PB Res
1 81 Tobias Grønstad WANOR NOR 1,45,67 1,45,67 1,46,61
2 7 Joseph Deng WAAUS AUS 1,46,86 1,44,21 1,46,70 SB
3 229 Filip Snejdr WACZE CZE 1,46,72 1,45,56 1,47,19
4 75 Ole Jakob Solbu WANOR NOR 1,53,03 1,47,03 1,47,80 SB
5 23 Joonas Rinne WAFIN FIN 1,48,23 1,45,96 1,47,99 SB
6 159 Abedin Mujezinovic WABIH BIH 1,47,27 1,45,87 1,48,54
7 227 Esten Hansen-Møllerud Hauen WANOR NOR 1,49,62 1,49,62 1,48,72 PB
8 9 Jye Perrot WAAUS AUS 1,46,74 1,45,61 1,49,77
4 31 Jamie Webb WAGBR GBR 1,44,14 DNF
8 86 Zan Rudolf WASLO SLO 1,45,15 DNF

1500 m - Women

18:59
Startnr Navn Klubb SB PB Res
1 188 Nikki Hiltz WAUSA USA 4,09,02 4,01,52 4,07,18 SB
2 51 Vera Hoffman WALUX LUX 4,07,83 4,07,83 4,08,03
3 110 Marissa Damink WANED NED 4,14,62 4,10,25 4,08,41 PB
4 21 Ksanet Alem Kahase WAETH ETH 4,08,31 4,06,29 4,08,98
5 187 Revee Walcott Nolan WAGBR GBR 4,09,15 4,06,23 4,09,14 SB
6 215 Sarah Billings WAAUS AUS 4,08,32 4,08,32 4,11,93
7 216 Charlotte Mouchet WAFRA FRA 4,09,47 4,12,43
8 207 Viktoria Wagner-Gyurkes WAHUN HUN 4,09,88 4,14,49
9 158 Sofie Thøgersen WADEN DEN 4,16,02 4,16,02 4,16,24
10 157 Malin Edland WANOR NOR 4,18,56 4,17,05 4,21,29
11 228 Selma Engdahl WANOR NOR 4,19,44 4,22,53

Stav - Men

19:00
Startnr Navn Klubb SB PB Res
1 172 Pål Haugen Lillefosse WANOR NOR 5,82 5,86 5,72
2 197 Urho Kujanpaa WAFIN FIN 5,40 5,65 5,32
3 212 Cody Waters WAUSA USA 5,55 5,70 5,32
4 211 Andreas Gjesdal WANOR NOR 5,12 5,12 5,12
5 196 Philip Andreas Kubon WANOR NOR 5,01 5,20 4,92
Startnr Navn Klubb 4,92 5,12 5,22 5,32 5,42 5,62 5,72 5,82
1 172 Pål Haugen Lillefosse NOR o o xo x-
2 197 Urho Kujanpaa FIN xxo xo o xxx
3 212 Cody Waters USA xxo xxx
4 211 Andreas Gjesdal NOR xxo xo x-
5 196 Philip Andreas Kubon NOR xxo xxx

100 m, Finale - Men

19:28
Startnr Navn Klubb SB PB Res
1 173 Karl Erik NazarovEST EST 10,38 10,34 -0.7 10,34 (10,49 - 1 - H2) SB
2 131 Adam ThomasGER GER 10,18 -0.7 10,42 (10,30 - 1 - H1)
3 128 Jacob VaulaNOR NOR 10,47 10,46 -0.7 10,46 (10,60 - 2 - H2) SB
4 45 Kolbein GunnarssonICE ICE 10,61 10,59 -0.7 10,51 (10,54 - 1 - H3) PB
5 132 Tobias LarsenDEN DEN 10,42 10,27 -0.7 10,59 (10,49 - 2 - H1)
6 130 Fredrik Schou-NilsenDEN DEN 10,46 10,24 -0.7 10,60 (10,61 - 3 - H2)
7 129 Mathias Hove JohansenNOR NOR 10,45 10,39 -0.7 10,61 (10,68 - 2 - H3)
1 184 Per Tinius WaldronNOR NOR 10,45 10,45 (10,63 - 3 - H1)

Lengde - Men

19:30
Startnr Navn Klubb SB PB Res
1 141 Jalen Rucker WAAUS AUS 8,02 8,02 7,84
2 168 Filip Pravdica WACRO CRO 8,01 8,03 7,72
3 254 Daniel Ingi WAICE ICE 7,57 7,57 7,61 PB
4 134 Henrik Flåtnes WANOR NOR 7,78 7,95 7,60
5 65 Ingar Bratseth-Kiplesund WANOR NOR 8,21 8,21 7,54
6 149 Jack Roach WAGBR GBR 7,65 7.83 7,52
7 210 Erwan Konate WAFRA FRA 7,69 8,12 7,34
20 Sebastian Pedersen WADEN DEN 7,36 7,91
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 141 Jalen Rucker AUS 7,24 7,57 7,67 x 7,65 7,84
1,5 1,0 -0,6 0,8 1,1
2 168 Filip Pravdica CRO 5,35 7,52 6,48 7,67 7,72 x
0,9 1,1 -0,6 -0,1 0,1
3 254 Daniel Ingi ICE x 7,14 7,30 7,41 7,53 7,61
1,2 0,1 1,5 1,5 0,1
4 134 Henrik Flåtnes NOR 7,60 5,69 x x 6,15 x
-0,3 -0,4 -0,4
5 65 Ingar Bratseth-Kiplesund NOR x x x x 7,54 7,44
0,5 -0,1
6 149 Jack Roach GBR x 7,52 7,48 7,39 7,22 7,21
-0,5 0,5 -1,3 -0,5 -0,2
7 210 Erwan Konate FRA 5,50 x x x x 7,34
-0,2 0,7
20 Sebastian Pedersen DEN

200 m - Women

19:40
Startnr Navn Klubb SB PB Res
1 12 Torrie Lewis WAAUS AUS 23,02 23,02 +0.1 23,23
2 57 Christine Bjelland Jensen WANOR NOR 23,47 23,47 +0.1 23,37 PB
3 233 Leonie van Vliet WANED NED 23,45 23,09 +0.1 23,58
4 13 Imke Vervaet WABEL BEL 23,21 23,05 +0.1 23,63
5 257 Marte Pettersen WANOR NOR 23,80 +0.1 23,91
6 41 Gudbjorg Jona Bjarnadottir WAICE ICE 23,98 23,45 +0.1 24,05
7 119 Maren Bakke Amundsen WANOR NOR 23,92 23,47 +0.1 24,07
8 120 Kaitesi Ertzgaard WANOR NOR 23,87 +0.1 24,08

800 m - Women

19:54
Startnr Navn Klubb SB PB Res
1 97 Rachel Pellaud WASWISS SWISS 2,01,86 2,01,86 2,02,60
2 35 Matjie Kolberg WAGER GER 2,01,04 1,59,24 2,02,67
3 39 Bianca Keri WAHUN HUN 2,01,81 2,00,29 2,03,49
4 5 Elllie Sanford WAAUS AUS 2,00,50 2,00,50 2,03,67
5 62 Hedda Hynne WANOR NOR 2,03,34 1,58,10 2,03,77
6 32 Jenny Selman WAGBR GBR 2,03,02 2,00,86 2,04,62
7 17 Annemarie Nissen WADEN DEN 2,03,46 2,00,58 2,04,68
8 71 Malin Hoelsveen WANOR NOR 2,04,09 2,03,28 2,05,59
9 93 Lovisa Lindh WASWE SWE 2,02,24 1,58,77 2,10,13
4 213 Malin Nyfors WANOR NOR 2,04,73 2,04,73 DNF
8 137 Nora Wold WANOR NOR 2,15,72 DNF

Slegge - Men

19:55
Startnr Navn Klubb SB PB Res
1 80 Thomas Mardal WANOR NOR 74,73 76,74 77,46 PB
2 59 Eivind Henriksen WANOR NOR 74,12 81,58 76,09 SB
3 37 Christos Franzekakis WAGRE GRE 74,34 78,20 75,70 SB
4 22 Aaron Kangas WAFIN FIN 73,69 79,05 75,30 SB
5 38 Bence Halasz WAHUN HUN 76,77 80,92 75,10
6 43 Hilmar Ørn Jonsson WAICE ICE 74,11 77,10 72,79
7 94 Ragnar Carlsson WASWE SWE 75,27 77,00 71,20
68 Jon Nerdal WANOR NOR 63,99 70,92
Startnr Navn Klubb F1 F2 F3 F4 F5 F6
1 80 Thomas Mardal NOR 76,36 x 77,46 75,16 73,24 74,68
2 59 Eivind Henriksen NOR 75,91 x 76,09 76,03 x x
3 37 Christos Franzekakis GRE 72,68 73,98 x 75,70 74,94 x
4 22 Aaron Kangas FIN 71,60 73,30 74,45 75,30 74,90 73,28
5 38 Bence Halasz HUN x 75,10 x x x x
6 43 Hilmar Ørn Jonsson ICE x x x x 72,79 71,27
7 94 Ragnar Carlsson SWE 69,49 71,20 x 69,22 69,14 x
68 Jon Nerdal NOR

300 m - Men

20:02
Heat 1StartnrNavnKlubbSBPBRes
1 179 Gardeo Isaacs WASA SA 32,35 32,35 32,85
2 61 Håvard B Ingvaldsen WANOR NOR 32,83 32,95
3 54 Andreas Grimerud WANOR NOR 33,24 33,20 PB
4 255 Mihai Sorin Dringo WAROM ROM 33,26
5 175 Andreas Haara Bakketun WANOR NOR 33,77 33,38 PB
6 178 Gustav Nielsen WADEN DEN 33,04 33,55
7 258 Benjamin Lobo WADEN DEN 33,87 33,66 PB
8 55 Bastian Elnan Aurstad WANOR NOR 33,60 33,79
Heat 2StartnrNavnKlubbSBPBRes
1 245 Stephan Skogheim Kyeremeh WANOR NOR 34,39
2 183 Fredrik H. Gullachsen WANOR NOR 35,77 35,77 34,85 PB
3 182 Theodore Einar Fremstad-Waldron WANOR NOR 35,33
4 236 Sindre Strønstad-Løseth WANOR NOR 35,99 35,41 PB
5 253 Sondre Audahl VikNOR NOR 37,29
5 219 Tobias Johansen WANOR NOR DNF
235 Herman Ellingsen WANOR NOR 34,02

3000 m Hinder - Men

20:12
Startnr Navn Klubb SB PB Res
1 88 Victor Ruiz WASPA SPA 8,16,42 8,23,37
2 26 Topi Raitanen WAFIN FIN 8,16,57 8,24,77
3 96 Vidar Johansson WASWE SWE 8,18,31 8,25,34
4 89 Emil Blomberg WASWE SWE 8,20,55 8,26,86
5 226 Istvan Palkovitz WAHUN HUN 8,23,80 8,27,43
6 60 Fredrik Sandvik WANOR NOR 8,28,08 8,27,46 PB
7 95 Simon Sundström WASWE SWE 8,29,82 8,21,50 8,28,77 SB
8 87 Ibrham Ezzaydouni WASPA SPA 8,39,18 8,14,49 8,29,63 SB
9 108 Niklas Buchholz WAGER GER 8,31,93 8,33,05
10 206 Ala Zoghlami WAITA ITA 8,14,06 8,34,26
11 82 Tom Erling Kårbø WANOR NOR 8,26,12 8,35,03
12 102 Leonardo Feletto WAITA ITA 8,47,29 8,22,96 8,50,51
13 251 Vebjørn Hovdejord WANOR NOR 8.53.66 8,53,66 9,03,66
3 109 Jacob Dybdahl Abrahamsen WADEN DEN 8,48,35 8,30,53 DNF

3000 m - Men

20:46
Startnr Navn Klubb SB PB Res
1 105 Narve Gilje Nordås WANOR NOR 7,41,31 7,43,94
2 90 Emil Danielsson WASWE SWE 7,46,29 7,45,98 PB
3 27 Adam Fogg WAGBR GBR 7,51,01 7,46,67 PB
4 218 Awet Kibrab WANOR NOR 7,48,50 7,47,37 PB
5 144 Dan Kibet WAUGA UGA 7,50,11 7,45,73 7,47,89 SB
6 70 Magnus Tuv Myhre WANOR NOR 7,48,07 7,48,59
7 160 Ferdinand Kvam Edman WANOR NOR 7,45,52 7,49,40
8 14 Isaac Kimeli WABEL BEL 7,47,48 7,49,54
9 217 Senay Fissehatsion WANOR NOR 7,58,47 7,58,47 7,50,22 PB
10 231 Santtu Heikkinen WAFIN FIN 8,21,52 7,50,31 PB
11 145 Kenneth Kiprop WAUGA UGA 7,55,90 7,55,90 7,50,69 PB
12 76 Per Svela WANOR NOR 7,52,73 7,51,26 PB
13 4 Callum Davies WAAUS AUS 7,59,51 7,55,54 PB
14 83 Zerei Kbrom Mezngi WANOR NOR 7,47,16 7,59,78
15 8 Jude Thomas WAAUS AUS 7,48,25 7,47,26 8,03,04
1 230 Evans Kipchumba WAKEN KEN 8,39,22 DNF
4 190 Bjørnar Lillefosse WANOR NOR 7,59,17 DNS
11 11 Rorey Hunter WAAUS AUS 7,49,30 7,47,66
v.4.2.0020